ƒgƒ‰ƒC‚̃R[ƒM[AƒVƒ“ƒo‚̃z[ƒ€ƒy[ƒW@‚g‚o–K–╃qƒbƒgŒ”

2006”N2ŒŽ––Œ»Ý—ÝŒvƒqƒbƒg”@F10,187,090 Œ

“ú•½‹Ï ŒŽ‡Œv —ÝŒv
ƒqƒbƒg”/“ú –K–â”/“ú•½‹Ï ƒqƒbƒg”/ŒŽ –K–â”/ŒŽ ƒqƒbƒg”—ÝŒv –K–â”—ÝŒv
Aug-02 200 4 1,003 23 1,003 23
Sept 02 318 10 9,559 309 10,562 332
Oct 02 523 18 16,228 572 26,790 904
Nov 02 696 25 20,908 768 47,698 1,672
Dec 02 1,169 34 36,246 1,079 83,944 2,751
Jan 03 1,321 48 40,956 1,517 124,900 4,268
Feb-03 2,458 85 68,848 2,393 193,748 6,661
MAR-03 2,111 86 65,463 2,675 259,211 9,336
Apr-03 2,342 110 70,265 3,321 329,476 12,657
May-03 3,523 134 109,213 4,158 438,689 16,815
June-03 3,658 138 109,751 4,157 548,440 20,972
July-03 3,406 125 105,595 3,879 654,035 24,851
Aug-03 4,553 173 141,148 5,373 795,183 30,224
Sep-03 6,532 245 195,964 7,354 991,147 37,578
Oct-03 7,349 268 227,832 8,333 1,218,979 45,911
Nov-03 7,359 261 220,797 7,846 1,439,776 53,757
Dec-03 6,583 242 204,075 7,518 1,643,851 61,275
Jan-04 8,874 312 275,106 9,698 1,918,957 70,973
Feb-04 9,437 300 273,693 8,702 2,192,650 79,675
Mar-04 7,917 283 245,444 8,793 2,438,094 88,468
Apr-04 9,398 341 281,957 10,256 2,720,051 98,724
May-04 11,302 392 350,352 12,161 3,070,403 110,885
Jun-04 11,722 442 351,683 13,287 3,422,086 124,172
Jul-04 10,218 401 316,758 12,436 3,738,844 136,608
Aug-04 11,135 437 345,190 13,558 4,084,034 150,166
Sept-04 11,929 484 357,884 14,545 4,441,918 164,711
Oct-04 12,644 464 391,974 14,396 4,833,892 179,107
Nov-04 11,164 443 334,937 13,300 5,168,829 192,407
Dec-04 10,959 434 339,756 13,480 5,508,585 205,887
Jan-05 13,094 522 405,928 16,212 5,914,513 222,099
Feb-05 13,026 549 364,736 15,374 6,279,249 237,473
Mar-05 11,792 544 365,565 16,875 6,644,814 254,348
Apr-05 10,573 439 317,202 13,195 6,962,016 267,543
May-05 12,229 449 379,104 13,924 7,341,120 281,467
Jun-05 11,454 415 343,625 12,450 7,684,745 293,917
Jul-05 10,726 416 332,525 12,923 8,017,270 306,840
Aug-05 10,571 452 327,723 14,017 8,344,993 320,857
Sep-05 11,136 481 334,097 14,432 8,679,090 335,289
Oct-05 13,822 592 428,488 18,370 9,107,578 353,659
Nov-05 14,186 635 425,583 19,059 9,533,161 372,718
Dec-05 13,666 607 423,663 18,828 9,956,824 391,546
Jan-06 11,971 626 371,129 19,419 10,327,953 410,965
Feb-06 10,173 665 284,867 18,627 10,612,820 429,592

ƒz[ƒ€@ƒgƒŒ[ƒjƒ“ƒO@ƒAƒWƒŠƒeƒB[@ŽÊ^W@ƒvƒŠƒ“ƒXƒgƒ“‚Ì‹ó‚̉º‚Å@‚g‚o‚ÌŽ¿–â

Hit Counter

top10