Usage Statistics for tanigawa.com

Summary Period: April 2003
Generated 01-May-2003 18:17 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2003
Total Hits 70265
Total Files 60771
Total Pages 11604
Total Visits 3321
Total KBytes 646780
Total Unique Sites 2902
Total Unique URLs 1861
Total Unique Referrers 362
Total Unique Usernames 1
Total Unique User Agents 271
. Avg Max
Hits per Hour 97 719
Hits per Day 2342 4555
Files per Day 2025 3734
Pages per Day 386 759
Visits per Day 110 162
KBytes per Day 21559 39270
Hits by Response Code
Code 200 - OK 60771
Code 206 - Partial Content 168
Code 301 - Moved Permanently 263
Code 304 - Not Modified 6920
Code 400 - Bad Request 1
Code 401 - Unauthorized 44
Code 404 - Not Found 2074
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 23

Daily usage for April 2003

Daily Statistics for April 2003
Day Hits Files Pages Visits Sites KBytes
1 2189 3.12% 1840 3.03% 317 2.73% 79 2.38% 80 2.76% 28666 4.43%
2 1873 2.67% 1575 2.59% 509 4.39% 87 2.62% 87 3.00% 22564 3.49%
3 1706 2.43% 1489 2.45% 309 2.66% 102 3.07% 99 3.41% 14664 2.27%
4 1773 2.52% 1425 2.34% 299 2.58% 86 2.59% 90 3.10% 15052 2.33%
5 1360 1.94% 1203 1.98% 233 2.01% 64 1.93% 76 2.62% 14510 2.24%
6 1764 2.51% 1506 2.48% 271 2.34% 98 2.95% 105 3.62% 16325 2.52%
7 1591 2.26% 1291 2.12% 297 2.56% 87 2.62% 104 3.58% 10915 1.69%
8 1628 2.32% 1309 2.15% 250 2.15% 94 2.83% 92 3.17% 13706 2.12%
9 2294 3.26% 1824 3.00% 361 3.11% 106 3.19% 110 3.79% 28824 4.46%
10 1526 2.17% 1398 2.30% 325 2.80% 68 2.05% 87 3.00% 12742 1.97%
11 2242 3.19% 1862 3.06% 369 3.18% 129 3.88% 134 4.62% 20644 3.19%
12 1429 2.03% 1223 2.01% 183 1.58% 75 2.26% 104 3.58% 14853 2.30%
13 1277 1.82% 1151 1.89% 237 2.04% 85 2.56% 91 3.14% 8797 1.36%
14 1846 2.63% 1601 2.63% 287 2.47% 102 3.07% 124 4.27% 21794 3.37%
15 2529 3.60% 2164 3.56% 410 3.53% 104 3.13% 118 4.07% 30601 4.73%
16 2905 4.13% 2654 4.37% 516 4.45% 109 3.28% 127 4.38% 28884 4.47%
17 1870 2.66% 1599 2.63% 332 2.86% 88 2.65% 101 3.48% 17896 2.77%
18 2034 2.89% 1683 2.77% 337 2.90% 107 3.22% 114 3.93% 14800 2.29%
19 2996 4.26% 2637 4.34% 488 4.21% 153 4.61% 149 5.13% 24384 3.77%
20 2370 3.37% 2059 3.39% 434 3.74% 143 4.31% 111 3.82% 17356 2.68%
21 2162 3.08% 1822 3.00% 380 3.27% 134 4.03% 139 4.79% 15979 2.47%
22 3626 5.16% 3261 5.37% 480 4.14% 110 3.31% 128 4.41% 29654 4.58%
23 2354 3.35% 2149 3.54% 372 3.21% 116 3.49% 122 4.20% 28219 4.36%
24 2492 3.55% 2161 3.56% 348 3.00% 125 3.76% 154 5.31% 20657 3.19%
25 4555 6.48% 3734 6.14% 759 6.54% 152 4.58% 154 5.31% 39270 6.07%
26 2468 3.51% 2255 3.71% 482 4.15% 162 4.88% 146 5.03% 21538 3.33%
27 3284 4.67% 2987 4.92% 496 4.27% 139 4.19% 127 4.38% 27339 4.23%
28 3854 5.48% 3412 5.61% 547 4.71% 160 4.82% 155 5.34% 32957 5.10%
29 3863 5.50% 3490 5.74% 605 5.21% 143 4.31% 151 5.20% 34744 5.37%
30 2405 3.42% 2007 3.30% 371 3.20% 119 3.58% 131 4.51% 18447 2.85%

Hourly usage for April 2003

Hourly Statistics for April 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 110 3316 4.72% 100 3014 4.96% 17 511 4.40% 1068 32054 4.96%
1 106 3193 4.54% 97 2928 4.82% 20 612 5.27% 965 28959 4.48%
2 105 3171 4.51% 96 2883 4.74% 20 624 5.38% 1013 30396 4.70%
3 92 2765 3.94% 81 2441 4.02% 13 416 3.58% 839 25158 3.89%
4 109 3299 4.70% 97 2919 4.80% 17 526 4.53% 890 26694 4.13%
5 127 3823 5.44% 114 3422 5.63% 18 547 4.71% 1021 30635 4.74%
6 173 5201 7.40% 158 4761 7.83% 25 773 6.66% 1068 32034 4.95%
7 151 4538 6.46% 129 3888 6.40% 22 682 5.88% 1153 34604 5.35%
8 92 2775 3.95% 77 2326 3.83% 16 486 4.19% 1048 31430 4.86%
9 70 2103 2.99% 57 1723 2.84% 10 322 2.77% 748 22441 3.47%
10 50 1510 2.15% 39 1174 1.93% 9 296 2.55% 792 23748 3.67%
11 68 2040 2.90% 51 1541 2.54% 12 381 3.28% 902 27065 4.18%
12 30 900 1.28% 23 702 1.16% 6 194 1.67% 326 9793 1.51%
13 45 1358 1.93% 38 1144 1.88% 8 249 2.15% 556 16672 2.58%
14 49 1488 2.12% 38 1149 1.89% 7 230 1.98% 440 13189 2.04%
15 60 1822 2.59% 47 1439 2.37% 10 323 2.78% 702 21068 3.26%
16 92 2782 3.96% 74 2231 3.67% 14 439 3.78% 801 24017 3.71%
17 104 3129 4.45% 84 2529 4.16% 16 509 4.39% 1284 38509 5.95%
18 103 3109 4.42% 92 2782 4.58% 16 504 4.34% 861 25824 3.99%
19 131 3934 5.60% 108 3260 5.36% 20 600 5.17% 1088 32628 5.04%
20 138 4150 5.91% 117 3520 5.79% 22 670 5.77% 1280 38388 5.94%
21 89 2694 3.83% 82 2481 4.08% 14 439 3.78% 812 24364 3.77%
22 117 3515 5.00% 105 3164 5.21% 17 535 4.61% 885 26557 4.11%
23 121 3650 5.19% 111 3350 5.51% 24 736 6.34% 1018 30552 4.72%

Top 30 of 1861 Total URLs
# Hits KBytes URL
1 1939 2.76% 669 0.10% /corgi/_vti_bin/fpcount.exe/corgi/
2 1847 2.63% 76648 11.85% /corgi/_vti_bin/_vti_aut/author.exe
3 1016 1.45% 47481 7.34% /corgi/
4 810 1.15% 1024 0.16% /corgi/images/wpe2.jpg
5 778 1.11% 5076 0.78% /corgi/images/P8030884what90xbh.jpg
6 742 1.06% 9305 1.44% /corgi/images/tcw_bana_type03.gif
7 722 1.03% 2758 0.43% /corgi/images/triring.gif
8 717 1.02% 39 0.01% /corgi/images/lomo7.gif
9 707 1.01% 210 0.03% /corgi/images/list.gif
10 696 0.99% 288 0.04% /corgi/images/random.gif
11 694 0.99% 4682 0.72% /corgi/fphover.class
12 686 0.98% 734 0.11% /corgi/fphoverx.class
13 683 0.97% 3767 0.58% /corgi/images/love-cor.gif
14 681 0.97% 2697 0.42% /corgi/images/P907099416wkfaceshomenx133.jpg
15 675 0.96% 1563 0.24% /corgi/images/goofyblack.gif
16 675 0.96% 225 0.03% /corgi/images/next.gif
17 548 0.78% 13486 2.09% /corgi/osikokunnchi.htm
18 476 0.68% 829 0.13% /corgi/images/P4060031x600_small.jpg
19 473 0.67% 661 0.10% /corgi/images/P4120053x600_small.jpg
20 471 0.67% 623 0.10% /corgi/images/P4120045_small.JPG
21 453 0.64% 1155 0.18% /corgi/images/P7200837sm2_small1.jpg
22 453 0.64% 1686 0.26% /corgi/images/P8220948oshikko_small2.jpg
23 448 0.64% 1135 0.18% /corgi/images/P7210856yoko_small.jpg
24 448 0.64% 771 0.12% /corgi/images/P8310975crate_small.jpg
25 440 0.63% 699 0.11% /corgi/images/P4120072_small.JPG
26 435 0.62% 1096 0.17% /corgi/images/Dvc00004_small.jpg
27 433 0.62% 1282 0.20% /corgi/images/P8050903neru_small2.jpg
28 422 0.60% 1383 0.21% /corgi/images/P8220949unchi_small2.jpg
29 348 0.50% 691 0.11% /corgi/images/
30 331 0.47% 552 0.09% /corgi/images/P3080201_small.JPG

Top 10 of 1861 Total URLs By KBytes
# Hits KBytes URL
1 1847 2.63% 76648 11.85% /corgi/_vti_bin/_vti_aut/author.exe
2 1016 1.45% 47481 7.34% /corgi/
3 548 0.78% 13486 2.09% /corgi/osikokunnchi.htm
4 742 1.06% 9305 1.44% /corgi/images/tcw_bana_type03.gif
5 170 0.24% 7898 1.22% /corgi/images/BallThrower.jpg
6 160 0.23% 6827 1.06% /corgi/images/WalkInWoods.jpg
7 34 0.05% 6579 1.02% /corgi/akcreg2002.htm
8 103 0.15% 6291 0.97% /corgi/images/P8220949unchi.jpg
9 79 0.11% 5643 0.87% /corgi/images/PA131320.JPG
10 74 0.11% 5520 0.85% /corgi/diary.htm

Top 10 of 176 Total Entry Pages
# Hits Visits URL
1 1016 1.45% 480 15.41% /corgi/
2 548 0.78% 398 12.78% /corgi/osikokunnchi.htm
3 218 0.31% 165 5.30% /corgi/dogpark.htm
4 170 0.24% 120 3.85% /
5 220 0.31% 113 3.63% /corgi/sagasecorgi.htm
6 248 0.35% 105 3.37% /corgi/unchisinai.htm
7 221 0.31% 85 2.73% /corgi/nagaitabi.htm
8 97 0.14% 79 2.54% /corgi/mrsharpdogs.htm
9 101 0.14% 63 2.02% /corgi/tsumekiri.htm
10 99 0.14% 59 1.89% /corgi/crate.htm

Top 10 of 186 Total Exit Pages
# Hits Visits URL
1 1939 2.76% 677 21.02% /corgi/_vti_bin/fpcount.exe/corgi/
2 218 0.31% 155 4.81% /corgi/dogpark.htm
3 248 0.35% 137 4.25% /corgi/unchisinai.htm
4 548 0.78% 111 3.45% /corgi/osikokunnchi.htm
5 1016 1.45% 107 3.32% /corgi/
6 221 0.31% 102 3.17% /corgi/nagaitabi.htm
7 170 0.24% 79 2.45% /
8 220 0.31% 78 2.42% /corgi/sagasecorgi.htm
9 122 0.17% 65 2.02% /corgi/name.htm
10 97 0.14% 61 1.89% /corgi/mrsharpdogs.htm

Top 30 of 2902 Total Sites
# Hits Files KBytes Visits Hostname
1 5187 7.38% 3765 6.20% 86702 13.41% 43 1.29% 209.137.139.134
2 1844 2.62% 1319 2.17% 14875 2.30% 22 0.66% bgp522739bgs.ebrnsw01.nj.comcast.net
3 1219 1.73% 1219 2.01% 7925 1.23% 2 0.06% 218.179.4.32
4 1211 1.72% 1208 1.99% 10073 1.56% 11 0.33% 68.44.0.80
5 950 1.35% 949 1.56% 9008 1.39% 2 0.06% y199115.ppp.dion.ne.jp
6 665 0.95% 585 0.96% 4249 0.66% 6 0.18% a130019.usr.starcat.ne.jp
7 582 0.83% 355 0.58% 5633 0.87% 5 0.15% 211.124.73.148
8 562 0.80% 554 0.91% 5306 0.82% 3 0.09% c132030.net61215.cablenet.ne.jp
9 549 0.78% 313 0.52% 3748 0.58% 9 0.27% 68.38.68.76
10 526 0.75% 522 0.86% 6689 1.03% 7 0.21% 24.61.25.31
11 473 0.67% 268 0.44% 3141 0.49% 7 0.21% 219.101.141.180
12 355 0.51% 214 0.35% 2010 0.31% 4 0.12% yahoobb219045028060.bbtec.net
13 338 0.48% 338 0.56% 1709 0.26% 1 0.03% eaoska020172.adsl.ppp.infoweb.ne.jp
14 331 0.47% 278 0.46% 1893 0.29% 2 0.06% yahoobb219036096081.bbtec.net
15 318 0.45% 318 0.52% 4852 0.75% 3 0.09% pcp187106pcs.trentn01.nj.comcast.net
16 310 0.44% 310 0.51% 1933 0.30% 1 0.03% 210.199.110.153
17 308 0.44% 308 0.51% 2170 0.34% 1 0.03% 220.53.0.82
18 307 0.44% 307 0.51% 2534 0.39% 1 0.03% fl-well-u1-c3c-15.pbc.adelphia.net
19 303 0.43% 238 0.39% 6175 0.95% 1 0.03% 219.167.158.40
20 296 0.42% 296 0.49% 1863 0.29% 1 0.03% yahoobb219168110070.bbtec.net
21 285 0.41% 122 0.20% 888 0.14% 11 0.33% 68.192.160.95
22 277 0.39% 257 0.42% 1953 0.30% 1 0.03% n076104.ppp.dion.ne.jp
23 262 0.37% 147 0.24% 1700 0.26% 1 0.03% slip-32-100-43-24.nj.us.prserv.net
24 250 0.36% 188 0.31% 1371 0.21% 2 0.06% jj013154.ppp.dion.ne.jp
25 250 0.36% 213 0.35% 1323 0.20% 1 0.03% yahoobb219042012103.bbtec.net
26 242 0.34% 239 0.39% 2327 0.36% 2 0.06% 202.227.67.221
27 240 0.34% 235 0.39% 1909 0.30% 1 0.03% slip-32-100-64-84.nj.us.prserv.net
28 236 0.34% 229 0.38% 1913 0.30% 1 0.03% slip-32-100-64-53.nj.us.prserv.net
29 235 0.33% 182 0.30% 1129 0.17% 3 0.09% 61.117.11.140
30 233 0.33% 232 0.38% 3191 0.49% 1 0.03% 210.169.143.182

Top 10 of 2902 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5187 7.38% 3765 6.20% 86702 13.41% 43 1.29% 209.137.139.134
2 1844 2.62% 1319 2.17% 14875 2.30% 22 0.66% bgp522739bgs.ebrnsw01.nj.comcast.net
3 154 0.22% 140 0.23% 11034 1.71% 0 0.00% mmscr001.sac2.fastsearch.net
4 1211 1.72% 1208 1.99% 10073 1.56% 11 0.33% 68.44.0.80
5 950 1.35% 949 1.56% 9008 1.39% 2 0.06% y199115.ppp.dion.ne.jp
6 1219 1.73% 1219 2.01% 7925 1.23% 2 0.06% 218.179.4.32
7 526 0.75% 522 0.86% 6689 1.03% 7 0.21% 24.61.25.31
8 303 0.43% 238 0.39% 6175 0.95% 1 0.03% 219.167.158.40
9 582 0.83% 355 0.58% 5633 0.87% 5 0.15% 211.124.73.148
10 562 0.80% 554 0.91% 5306 0.82% 3 0.09% c132030.net61215.cablenet.ne.jp

Top 250 of 362 Total Referrers
# Hits Referrer
1 12747 18.14% - (Direct Request)
2 6077 8.65% http://www.tanigawa.com/corgi/index.htm
3 5990 8.52% http://www.tanigawa.com/corgi/
4 2924 4.16% http://www.tanigawa.com/corgi/osikokunnchi.htm
5 1895 2.70% http://www.tanigawa.com/corgi/recentpicutures.htm
6 1731 2.46% http://www.tanigawa.com/corgi/recentpicutures2.htm
7 1674 2.38% http://www.tanigawa.com/index.html
8 1550 2.21% http://www.tanigawa.com/corgi/dogpark.htm
9 1471 2.09% http://www.tanigawa.com/corgi/10weeksstory.htm
10 1411 2.01% http://www.tanigawa.com/corgi/school.htm
11 1295 1.84% http://www.tanigawa.com/corgi/nagaitabipemborcard.htm
12 1169 1.66% http://www.tanigawa.com/corgi/6weeks.htm
13 1029 1.46% http://www.tanigawa.com/corgi/8weeksirene.htm
14 958 1.36% http://www.tanigawa.com/corgi/books.htm
15 898 1.28% http://www.tanigawa.com/
16 855 1.22% http://www.tanigawa.com/corgi/7to9monthstory.htm
17 851 1.21% http://websearch.yahoo.co.jp/bin/query
18 843 1.20% http://www.tanigawa.com/corgi/kubiwa.htm
19 791 1.13% http://www.tanigawa.com/corgi/corgigoods.htm
20 642 0.91% http://www.tanigawa.com/corgi/4monthstory.htm
21 631 0.90% http://www.tanigawa.com/corgi/tabemono.htm
22 603 0.86% http://www.tanigawa.com/corgi/tsumekiri.htm
23 588 0.84% http://www.tanigawa.com/corgi/14weeksstory.htm
24 578 0.82% http://www.tanigawa.com/corgi/profile.htm
25 575 0.82% http://www.tanigawa.com/corgi/12weeksstory.htm
26 527 0.75% http://www.tanigawa.com/corgi/mrsharpdogs.htm
27 510 0.73% http://www.tanigawa.com/corgi/10to11monthstory.htm
28 510 0.73% http://www.tanigawa.com/corgi/5monthstory.htm
29 496 0.71% http://www.tanigawa.com/corgi/snow2002.htm
30 448 0.64% http://www.tanigawa.com/corgi/photogallery/photo14340Univ/real.htm
31 440 0.63% http://www.tanigawa.com/corgi/6monthstory.htm
32 428 0.61% http://www.tanigawa.com/corgi/Growing.htm
33 414 0.59% http://www.tanigawa.com/corgi/omocha.htm
34 393 0.56% http://www.google.co.jp/search
35 380 0.54% http://www.tanigawa.com/corgi/tabemonootona.htm
36 378 0.54% http://www.tanigawa.com/corgi/lead.htm
37 377 0.54% http://www.tanigawa.com/corgi/kaohikaku.htm
38 375 0.53% http://www.tanigawa.com/corgi/kamikami.htm
39 369 0.53% http://www.tanigawa.com/corgi/saishuppatsu.htm
40 361 0.51% http://www.tanigawa.com/corgi/otomodachi.htm
41 359 0.51% http://www.tanigawa.com/corgi/schoolCGC1.htm
42 355 0.51% http://www.tanigawa.com/corgi/kaozentaihikaku.htm
43 354 0.50% http://www.tanigawa.com/corgi/crate.htm
44 351 0.50% http://www.tanigawa.com/corgi/benri.htm
45 347 0.49% http://www.tanigawa.com/corgi/unchisinai.htm
46 345 0.49% http://www.tanigawa.com/corgi/photogallery/photo8579downtown/real.htm
47 344 0.49% http://www.tanigawa.com/corgi/name.htm
48 326 0.46% http://www.tanigawa.com/corgi/trainingmenu.htm
49 321 0.46% http://www.tanigawa.com/corgi/sagasecorgi.htm
50 318 0.45% http://www.tanigawa.com/corgi/oteire.htm
51 301 0.43% http://www.tanigawa.com/corgi/dogparkwinter.htm
52 293 0.42% http://www.tanigawa.com/corgi/deai.htm
53 266 0.38% http://www.tanigawa.com/corgi/link.htm
54 259 0.37% http://www.tanigawa.com/corgi/4weeks.htm
55 251 0.36% http://www.tanigawa.com/corgi/Princeton/othersgal.htm
56 235 0.33% http://www.tanigawa.com/corgi/manual.htm
57 223 0.32% http://www.tanigawa.com/corgi/pictures.htm
58 223 0.32% http://www.tanigawa.com/corgi/speak.htm
59 222 0.32% http://www.tanigawa.com/corgi/sanpopictures.htm
60 220 0.31% http://www.tanigawa.com/corgi/halloween2002.htm
61 214 0.30% http://www.tanigawa.com/corgi/christmas2002.htm
62 206 0.29% http://www.tanigawa.com/corgi/mokuji.htm
63 204 0.29% http://www.tanigawa.com/corgi/7weeks.htm
64 200 0.28% http://search.msn.co.jp/spresults.aspx
65 194 0.28% http://www.tanigawa.com/corgi/8weeks.htm
66 183 0.26% http://www.tanigawa.com/corgi/school2.htm
67 182 0.26% http://www.tanigawa.com/corgi/schoolCGC2.htm
68 181 0.26% http://www.tanigawa.com/corgi/nukege.htm
69 175 0.25% http://www.tanigawa.com/corgi/schoolCGC3test.htm
70 173 0.25% http://www.tanigawa.com/corgi/ashi.htm
71 167 0.24% http://www.tanigawa.com/corgi/taijyu.htm
72 160 0.23% http://www.tanigawa.com/corgi/shampoo.htm
73 160 0.23% http://www.tanigawa.com/corgi/tsumekiri2.htm
74 158 0.22% http://www.tanigawa.com/corgi/jissen2.htm
75 138 0.20% http://www.tanigawa.com/corgi/Princeton/index.htm
76 129 0.18% http://www.tanigawa.com/corgi/story.htm
77 129 0.18% http://www.tanigawa.com/corgi/vetquestions.htm
78 118 0.17% http://www.tanigawa.com/corgi/jissen1.htm
79 117 0.17% http://www.tanigawa.com/corgi/diary.htm
80 115 0.16% http://cgi.linkclub.or.jp/~chackey/webring/ering.cgi
81 114 0.16% http://www.tanigawa.com/corgi/carrier.htm
82 113 0.16% http://www.tanigawa.com/corgi/Eng/index.htm
83 112 0.16% http://www.tanigawa.com/corgi/princetonuniv.htm
84 111 0.16% http://www.google.com/search
85 108 0.15% http://www.tanigawa.com/corgi/corridas.htm
86 103 0.15% http://cgi.members.interq.or.jp/cool/new/ys4/yomi.cgi
87 100 0.14% http://dir.yahoo.co.jp/Science/Biology/Zoology/Animals__Insects__and_Pets/Mammals/Dogs/Breeds/Corgis/Individual_Dogs/
88 100 0.14% http://www.tanigawa.com/corgi/sanpopictures2.htm
89 98 0.14% http://www.tanigawa.com/corgi/kouyou.htm
90 95 0.14% http://www.tanigawa.com/corgi/school3.htm
91 93 0.13% http://www.tanigawa.com/corgi/RDCANAL.htm
92 85 0.12% http://www.tanigawa.com/corgi/nayami.htm
93 84 0.12% http://www.tanigawa.com/corgi/sanpomokuji.htm
94 83 0.12% http://www.tanigawa.com/corgi/sanpo.htm
95 82 0.12% http://www.tanigawa.com/corgi/puppypark.htm
96 80 0.11% http://www.tanigawa.com/corgi/nagaitabi.htm
97 79 0.11% http://www.tanigawa.com/corgi/sanpopictures3.htm
98 75 0.11% http://www.tanigawa.com/corgi/Princeton/DGpicturesdowntown.htm
99 73 0.10% http://www.tanigawa.com/corgi/heartgard.htm
100 67 0.10% http://www.tanigawa.com/corgi/jissen3.htm
101 65 0.09% http://www.tanigawa.com/corgi/photogallery/photo8579/real.htm
102 63 0.09% http://www.corgi.gr.jp/ring/ering.cgi
103 63 0.09% http://www.tanigawa.com/corgi/9weeks.htm
104 62 0.09% http://www.tanigawa.com/corgi/esanoataekata.htm
105 62 0.09% http://www.tanigawa.com/corgi/school4.htm
106 61 0.09% http://search.yahoo.co.jp/bin/search
107 57 0.08% http://www.tanigawa.com/corgi/school8.htm
108 56 0.08% http://www.tanigawa.com/corgi/simbagoods.htm
109 55 0.08% http://search.msn.co.jp/results.aspx
110 55 0.08% http://www.tanigawa.com/corgi/inunokazu.htm
111 55 0.08% http://www.tanigawa.com/corgi/toxicplants.htm
112 54 0.08% http://www.tanigawa.com/corgi/school5.htm
113 51 0.07% http://www.tanigawa.com/corgi/Princeton/naasauhall.htm
114 51 0.07% http://www.tanigawa.com/corgi/osierukotonoimi.htm
115 51 0.07% http://www.tanigawa.com/corgi/video.htm
116 50 0.07% http://www.tanigawa.com/corgi/school7.htm
117 47 0.07% http://www.tanigawa.com/corgi/monika.htm
118 46 0.07% http://search.nifty.com/cgi-bin/search.cgi
119 46 0.07% http://tanigawa.com/corgi/index.htm
120 45 0.06% http://www.tanigawa.com/corgi/training.htm
121 40 0.06% http://www.tanigawa.com/corgi/Princeton/
122 40 0.06% http://www.tanigawa.com/corgi/Princeton/Gakuseiryo.htm
123 40 0.06% http://www.tanigawa.com/corgi/meireinoshurui.htm
124 39 0.06% http://www.tanigawa.com/corgi/Jpn/Yonda/yonda3.htm
125 39 0.06% http://www.tanigawa.com/corgi/Princeton/universitygal.htm
126 38 0.05% http://cgi.search.biglobe.ne.jp/cgi-bin/search_bl_top
127 38 0.05% http://www.tanigawa.com/corgi/Jpn/Yonda/yonda1.htm
128 38 0.05% http://www.tanigawa.com/corgi/mizunomi.htm
129 38 0.05% http://www.tanigawa.com/ofunakon/
130 37 0.05% http://www.tanigawa.com/corgi/jissen4.htm
131 36 0.05% http://www.tanigawa.com/corgi/Princeton/DGpicturesUniversity.htm
132 35 0.05% http://www.dogoo.com/cgi/search/search.cgi
133 34 0.05% http://tanigawa.com/corgi/recentpicutures2.htm
134 34 0.05% http://www.tanigawa.com/corgi/school6.htm
135 33 0.05% http://www.tanigawa.com/ofunakon/index.htm
136 32 0.05% http://www.tanigawa.com/corgi/nomikujo.htm
137 31 0.04% http://www.tanigawa.com/ofunakon/sensei.htm
138 28 0.04% http://www.tanigawa.com/corgi/mainichinoasobi.htm
139 28 0.04% http://www.tanigawa.com/corgi/neutering.htm
140 28 0.04% http://www.tanigawa.com/corgi/okite.htm
141 28 0.04% http://www.tanigawa.com/corgi/vetquestions3.htm
142 26 0.04% http://search.goo.ne.jp/web.jsp
143 26 0.04% http://search.msn.co.jp/results.asp
144 24 0.03% http://www.tanigawa.com/corgi/hallmarks.htm
145 23 0.03% http://www.tanigawa.com/corgi/sanpozentai.htm
146 22 0.03% [unknown origin]
147 22 0.03% http://www.tanigawa.com/corgi/Princeton/DGpicturesUniversity2.htm
148 22 0.03% http://www.tanigawa.com/corgi/vetquestions2.htm
149 21 0.03% http://www.tanigawa.com/corgi/sinbaarea.htm
150 19 0.03% http://www.eonet.ne.jp/~corgi/top.html
151 19 0.03% http://www.tanigawa.com/Makoto/
152 19 0.03% http://www.tanigawa.com/corgi/Princeton/DGpicturesUniversity4.htm
153 19 0.03% http://www.tanigawa.com/corgi/Princeton/downtowngal.htm
154 18 0.03% http://tanigawa.com/corgi/7to9monthstory.htm
155 18 0.03% http://www.tanigawa.com/corgi/Eng/
156 18 0.03% http://www.tanigawa.com/corgi/iryouhi.htm
157 18 0.03% http://www.tanigawa.com/ofunakon/danin.htm
158 17 0.02% http://www.corgiworks.com/link/groop/america.html
159 17 0.02% http://www.tanigawa.com/corgi/Princeton/gate.htm
160 16 0.02% http://www.excite.co.jp/world/url/body/
161 16 0.02% http://www.tanigawa.com/corgi/Princeton/Tiger.htm
162 16 0.02% http://www.tanigawa.com/corgi/brother_and_friends.htm
163 15 0.02% http://cgi.search.biglobe.ne.jp/cgi-bin/search2-b
164 15 0.02% http://dion.excite.co.jp/search.gw
165 15 0.02% http://ocn.goo.ne.jp/default.asp
166 15 0.02% http://www.tanigawa.com/ofunakon/ensokai.htm
167 14 0.02% http://www.ilovepet.net/Hp/listdetail.asp
168 13 0.02% http://www.tanigawa.com/Hawaii/Hawaiigroup/indexframe.htm
169 13 0.02% http://www.tanigawa.com/corgi/Princeton/war.htm
170 13 0.02% http://www.tanigawa.com/corgi/breederquetions1.htm
171 13 0.02% http://www.webring.ne.jp/cgi-bin/webring
172 12 0.02% http://tanigawa.com/corgi/corgigoods.htm
173 12 0.02% http://tanigawa.com/corgi/omocha.htm
174 12 0.02% http://www.tanigawa.com/corgi/mails.htm
175 12 0.02% http://www.tanigawa.com/corgi/sakubun1.htm
176 11 0.02% http://www.excite.co.jp/world/url/body
177 11 0.02% http://www.ilovepet.net/HP/listdetail.asp
178 10 0.01% http://cgi.search.biglobe.ne.jp/cgi-bin/search_lp
179 10 0.01% http://tanigawa.com/corgi/nagaitabipemborcard.htm
180 10 0.01% http://www.tanigawa.com/corgi/Jpn/Yonda/yond31.htm
181 10 0.01% http://www.tanigawa.com/corgi/irene.htm
182 10 0.01% http://www.tanigawa.com:2082/frontend/ipowerweb/index.html
183 9 0.01% http://www.excite.co.jp/search.gw
184 9 0.01% http://www.tanigawa.com/Hawaii/indexframe.htm
185 9 0.01% http://www.tanigawa.com/corgi/simbamat.htm
186 8 0.01% http://cgi.search.biglobe.ne.jp/cgi-bin/search-st_lp
187 8 0.01% http://corgilove.cool.ne.jp/corgi/maibo10.htm
188 8 0.01% http://www.corgi.gr.jp/birth/happychan.cgi
189 8 0.01% http://www.tanigawa.com/corgi/sotsugyo.htm
190 7 0.01% http://216.239.33.100/search
191 7 0.01% http://odn.excite.co.jp/search.gw
192 7 0.01% http://plaza.rakuten.co.jp/yanchasora/008000
193 7 0.01% http://tanigawa.com/corgi/profile.htm
194 7 0.01% http://www.tanigawa.com/corgi/Jpn/Yonda/yond32.htm
195 7 0.01% http://www.tanigawa.com/corgi/Jpn/Yonda/yond9.htm
196 7 0.01% http://www.tanigawa.com/corgi/Princeton/Einstein.htm
197 7 0.01% http://www.tanigawa.com/corgi/kubikamitsuki.htm
198 6 0.01% http://216.239.39.100/search
199 6 0.01% http://cgi.search.biglobe.ne.jp/cgi-bin/search
200 6 0.01% http://www.tanigawa.com/Hawaii/Hawaiigroup/mokujiframe.htm
201 6 0.01% http://www.tanigawa.com/corgi/Jpn/Yonda/yond12.htm
202 6 0.01% http://www.tanigawa.com/corgi/Jpn/Yonda/yond20.htm
203 6 0.01% http://www.tanigawa.com/corgi/Princeton/DGpicturesUniversity3.htm
204 6 0.01% http://www.tanigawa.com/corgi/images/P8220948oshikko.jpg
205 6 0.01% http://www.tanigawa.com/corgi/images/P8220949unchi.jpg
206 6 0.01% http://www.tanigawa.com/corgi/vetquestions4.htm
207 5 0.01% http://apple.excite.co.jp/search.gw
208 5 0.01% http://search.yahoo.com/search
209 5 0.01% http://tanigawa.com/corgi/pictures.htm
210 5 0.01% http://www.corgi.gr.jp/clink/bdbms.cgi
211 5 0.01% http://www.goo.ne.jp/ie4.0/msResult.asp
212 5 0.01% http://www.tanigawa.com/corgi
