Usage Statistics for tanigawa.com

Summary Period: October 2002
Generated 01-Nov-2002 19:50 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2002
Total Hits 16228
Total Files 11297
Total Pages 3401
Total Visits 572
Total KBytes 119087
Total Unique Sites 562
Total Unique URLs 1197
Total Unique Referrers 306
Total Unique Usernames 1
Total Unique User Agents 103
. Avg Max
Hits per Hour 21 331
Hits per Day 523 1624
Files per Day 364 1080
Pages per Day 109 514
Visits per Day 18 58
KBytes per Day 3842 18324
Hits by Response Code
Code 200 - OK 11297
Code 206 - Partial Content 34
Code 301 - Moved Permanently 162
Code 304 - Not Modified 4010
Code 401 - Unauthorized 44
Code 403 - Forbidden 6
Code 404 - Not Found 673
Code 500 - Internal Server Error 2

Daily usage for October 2002

Daily Statistics for October 2002
Day Hits Files Pages Visits Sites KBytes
1 416 2.56% 379 3.35% 64 1.88% 16 2.80% 18 3.20% 2204 1.85%
2 217 1.34% 124 1.10% 49 1.44% 13 2.27% 17 3.02% 730 0.61%
3 580 3.57% 458 4.05% 81 2.38% 14 2.45% 15 2.67% 2895 2.43%
4 257 1.58% 193 1.71% 77 2.26% 21 3.67% 31 5.52% 843 0.71%
5 99 0.61% 72 0.64% 58 1.71% 45 7.87% 41 7.30% 464 0.39%
6 357 2.20% 160 1.42% 104 3.06% 58 10.14% 45 8.01% 961 0.81%
7 469 2.89% 352 3.12% 93 2.73% 27 4.72% 31 5.52% 2092 1.76%
8 260 1.60% 178 1.58% 89 2.62% 13 2.27% 26 4.63% 859 0.72%
9 1624 10.01% 964 8.53% 514 15.11% 16 2.80% 23 4.09% 18324 15.39%
10 1035 6.38% 715 6.33% 279 8.20% 26 4.55% 27 4.80% 9027 7.58%
11 348 2.14% 270 2.39% 66 1.94% 19 3.32% 35 6.23% 1351 1.13%
12 224 1.38% 150 1.33% 44 1.29% 11 1.92% 18 3.20% 659 0.55%
13 176 1.08% 107 0.95% 57 1.68% 10 1.75% 19 3.38% 556 0.47%
14 611 3.77% 480 4.25% 108 3.18% 23 4.02% 24 4.27% 4060 3.41%
15 989 6.09% 686 6.07% 128 3.76% 17 2.97% 17 3.02% 9574 8.04%
16 314 1.93% 174 1.54% 88 2.59% 14 2.45% 23 4.09% 2463 2.07%
17 156 0.96% 82 0.73% 32 0.94% 8 1.40% 14 2.49% 779 0.65%
18 431 2.66% 354 3.13% 74 2.18% 19 3.32% 22 3.91% 3997 3.36%
19 356 2.19% 220 1.95% 69 2.03% 15 2.62% 29 5.16% 4241 3.56%
20 552 3.40% 356 3.15% 211 6.20% 19 3.32% 21 3.74% 6970 5.85%
21 852 5.25% 600 5.31% 173 5.09% 22 3.85% 34 6.05% 6369 5.35%
22 379 2.34% 276 2.44% 61 1.79% 9 1.57% 12 2.14% 2327 1.95%
23 216 1.33% 181 1.60% 33 0.97% 11 1.92% 20 3.56% 2205 1.85%
24 445 2.74% 321 2.84% 85 2.50% 12 2.10% 20 3.56% 2468 2.07%
25 683 4.21% 456 4.04% 107 3.15% 17 2.97% 19 3.38% 5935 4.98%
26 348 2.14% 258 2.28% 72 2.12% 15 2.62% 28 4.98% 2232 1.87%
27 251 1.55% 142 1.26% 37 1.09% 14 2.45% 24 4.27% 744 0.62%
28 946 5.83% 643 5.69% 128 3.76% 14 2.45% 20 3.56% 7139 5.99%
29 640 3.94% 457 4.05% 153 4.50% 22 3.85% 26 4.63% 2820 2.37%
30 1475 9.09% 1080 9.56% 214 6.29% 23 4.02% 33 5.87% 9722 8.16%
31 522 3.22% 409 3.62% 53 1.56% 13 2.27% 14 2.49% 4075 3.42%

Hourly usage for October 2002

Hourly Statistics for October 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 368 2.27% 8 268 2.37% 3 105 3.09% 66 2033 1.71%
1 12 391 2.41% 9 286 2.53% 3 93 2.73% 67 2077 1.74%
2 11 367 2.26% 9 295 2.61% 2 81 2.38% 51 1596 1.34%
3 9 296 1.82% 8 249 2.20% 1 60 1.76% 50 1539 1.29%
4 27 840 5.18% 24 755 6.68% 4 127 3.73% 131 4059 3.41%
5 22 702 4.33% 15 484 4.28% 4 143 4.20% 116 3585 3.01%
6 28 892 5.50% 21 680 6.02% 4 133 3.91% 196 6086 5.11%
7 25 799 4.92% 20 620 5.49% 5 160 4.70% 255 7917 6.65%
8 40 1256 7.74% 30 938 8.30% 7 218 6.41% 307 9520 7.99%
9 17 546 3.36% 11 350 3.10% 3 123 3.62% 85 2650 2.23%
10 19 593 3.65% 6 205 1.81% 4 125 3.68% 148 4598 3.86%
11 23 727 4.48% 14 438 3.88% 4 131 3.85% 371 11497 9.65%
12 32 1020 6.29% 22 691 6.12% 7 217 6.38% 380 11787 9.90%
13 10 334 2.06% 6 192 1.70% 2 86 2.53% 72 2221 1.86%
14 21 664 4.09% 13 422 3.74% 6 194 5.70% 298 9251 7.77%
15 35 1086 6.69% 19 595 5.27% 7 236 6.94% 322 9990 8.39%
16 18 567 3.49% 10 330 2.92% 3 123 3.62% 80 2491 2.09%
17 14 452 2.79% 10 330 2.92% 3 109 3.20% 71 2215 1.86%
18 19 605 3.73% 11 368 3.26% 4 129 3.79% 85 2629 2.21%
19 38 1196 7.37% 25 777 6.88% 6 203 5.97% 209 6478 5.44%
20 27 858 5.29% 24 744 6.59% 6 191 5.62% 205 6351 5.33%
21 29 900 5.55% 20 629 5.57% 7 240 7.06% 108 3360 2.82%
22 7 241 1.49% 6 198 1.75% 2 62 1.82% 51 1570 1.32%
23 17 528 3.25% 14 453 4.01% 3 112 3.29% 116 3585 3.01%

Top 30 of 1197 Total URLs
# Hits KBytes URL
1 1049 6.46% 45120 37.89% /corgi/_vti_bin/_vti_aut/author.exe
2 569 3.51% 1201 1.01% /corgi/images/wpe2.jpg
3 425 2.62% 176 0.15% /corgi/_vti_bin/fpcount.exe/corgi/
4 406 2.50% 6350 5.33% /corgi/
5 314 1.93% 1379 1.16% /corgi/images/P8030884what90xbh.jpg
6 311 1.92% 776 0.65% /corgi/images/triring.gif
7 308 1.90% 59 0.05% /corgi/images/list.gif
8 307 1.89% 65 0.05% /corgi/images/next.gif
9 305 1.88% 83 0.07% /corgi/images/random.gif
10 184 1.13% 189 0.16% /corgi/images/PA051229_small1.JPG
11 184 1.13% 210 0.18% /corgi/images/PA051234_small1.JPG
12 184 1.13% 220 0.19% /corgi/images/PA121261_small.JPG
13 183 1.13% 177 0.15% /corgi/images/PA131297_small.JPG
14 166 1.02% 191 0.16% /corgi/images/P9070999stay1_small.jpg
15 165 1.02% 211 0.18% /corgi/images/P9071008suwaru_small.jpg
16 163 1.00% 218 0.18% /corgi/images/P9071015pool_small.jpg
17 162 1.00% 775 0.65% /corgi/images/
18 162 1.00% 184 0.15% /corgi/images/P907099416wkfaceshomen_small1.jpg
19 92 0.57% 92 0.08% /corgi/images/P7200849sm4_small.jpg
20 92 0.57% 94 0.08% /corgi/images/P7210853spl_small.jpg
21 84 0.52% 2034 1.71% /corgi/osikokunnchi.htm
22 81 0.50% 90 0.08% /corgi/images/P7070775tri1_small.jpg
23 80 0.49% 39 0.03% /
24 77 0.47% 127 0.11% /corgi/images/goofyblack.gif
25 75 0.46% 87 0.07% /corgi/images/P6210718brothertri_small.jpg
26 72 0.44% 3 0.00% /corgi/images/lomo7.gif
27 65 0.40% 12 0.01% /_vti_bin/shtml.exe/_vti_rpc
28 65 0.40% 96 0.08% /corgi/images/P7200836sm1_small1.jpg
29 65 0.40% 76 0.06% /corgi/images/P7210854neru1_small.jpg
30 64 0.39% 271 0.23% /corgi/images/P8220948oshikko_small2.jpg

Top 10 of 1197 Total URLs By KBytes
# Hits KBytes URL
1 1049 6.46% 45120 37.89% /corgi/_vti_bin/_vti_aut/author.exe
2 406 2.50% 6350 5.33% /corgi/
3 84 0.52% 2034 1.71% /corgi/osikokunnchi.htm
4 21 0.13% 1510 1.27% /corgi/images/P8180941bw800.jpg
5 314 1.93% 1379 1.16% /corgi/images/P8030884what90xbh.jpg
6 569 3.51% 1201 1.01% /corgi/images/wpe2.jpg
7 11 0.07% 1081 0.91% /corgi/mokuji.htm
8 11 0.07% 948 0.80% /corgi/images/PA051234.JPG
9 7 0.04% 803 0.67% /corgi/images/PA121261.JPG
10 311 1.92% 776 0.65% /corgi/images/triring.gif

Top 10 of 132 Total Entry Pages
# Hits Visits URL
1 406 2.50% 126 28.57% /corgi/
2 84 0.52% 84 19.05% /corgi/osikokunnchi.htm
3 80 0.49% 34 7.71% /
4 34 0.21% 13 2.95% /corgi/nagaitabi.htm
5 30 0.18% 12 2.72% /corgi/nagaitabipemborcard.htm
6 24 0.15% 7 1.59% /corgi/name.htm
7 36 0.22% 7 1.59% /corgi/saishuppatsu.htm
8 30 0.18% 6 1.36% /corgi/school.htm
9 162 1.00% 5 1.13% /corgi/images/
10 22 0.14% 5 1.13% /corgi/vetquestions.htm

Top 10 of 174 Total Exit Pages
# Hits Visits URL
1 425 2.62% 122 22.30% /corgi/_vti_bin/fpcount.exe/corgi/
2 84 0.52% 63 11.52% /corgi/osikokunnchi.htm
3 406 2.50% 27 4.94% /corgi/
4 80 0.49% 26 4.75% /
5 162 1.00% 14 2.56% /corgi/images/
6 34 0.21% 13 2.38% /corgi/nagaitabi.htm
7 30 0.18% 12 2.19% /corgi/nagaitabipemborcard.htm
8 36 0.22% 10 1.83% /corgi/saishuppatsu.htm
9 25 0.15% 9 1.65% /corgi/otomodachi.htm
10 30 0.18% 9 1.65% /corgi/school.htm

Top 30 of 562 Total Sites
# Hits Files KBytes Visits Hostname
1 4446 27.40% 2788 24.68% 48761 40.95% 45 7.87% 209.137.139.134
2 785 4.84% 448 3.97% 4440 3.73% 7 1.22% 61.114.103.251
3 543 3.35% 407 3.60% 3071 2.58% 6 1.05% 210.155.49.2
4 423 2.61% 382 3.38% 2727 2.29% 8 1.40% 218.177.68.20
5 256 1.58% 145 1.28% 1620 1.36% 7 1.22% 68.38.69.31
6 251 1.55% 241 2.13% 2895 2.43% 1 0.17% 209.167.50.22
7 251 1.55% 225 1.99% 1888 1.59% 4 0.70% 65.116.145.42
8 230 1.42% 199 1.76% 1336 1.12% 1 0.17% 219.0.8.66
9 224 1.38% 177 1.57% 892 0.75% 25 4.37% 210.172.116.219
10 218 1.34% 218 1.93% 1026 0.86% 1 0.17% 218.43.182.106
11 169 1.04% 167 1.48% 829 0.70% 2 0.35% 203.205.44.126
12 151 0.93% 36 0.32% 143 0.12% 1 0.17% 32.100.64.86
13 142 0.88% 142 1.26% 1597 1.34% 2 0.35% 203.165.9.71
14 139 0.86% 139 1.23% 1175 0.99% 1 0.17% 218.42.254.20
15 137 0.84% 103 0.91% 1150 0.97% 8 1.40% 66.77.73.143
16 131 0.81% 115 1.02% 819 0.69% 2 0.35% 210.168.136.3
17 127 0.78% 121 1.07% 790 0.66% 5 0.87% 157.82.157.92
18 121 0.75% 71 0.63% 1190 1.00% 1 0.17% 32.100.64.11
19 118 0.73% 70 0.62% 3229 2.71% 1 0.17% 32.100.64.195
20 117 0.72% 62 0.55% 436 0.37% 1 0.17% 32.100.64.92
21 116 0.71% 61 0.54% 370 0.31% 1 0.17% 32.100.64.80
22 112 0.69% 68 0.60% 333 0.28% 1 0.17% 32.100.64.154
23 110 0.68% 110 0.97% 747 0.63% 1 0.17% 203.179.218.65
24 109 0.67% 108 0.96% 467 0.39% 1 0.17% 210.228.222.129
25 107 0.66% 73 0.65% 890 0.75% 2 0.35% 211.124.191.102
26 105 0.65% 56 0.50% 236 0.20% 1 0.17% 32.103.90.67
27 104 0.64% 30 0.27% 337 0.28% 1 0.17% 32.100.64.94
28 99 0.61% 42 0.37% 309 0.26% 1 0.17% 32.103.90.170
29 98 0.60% 98 0.87% 293 0.25% 1 0.17% 218.123.64.103
30 97 0.60% 86 0.76% 344 0.29% 1 0.17% 32.103.90.231

Top 10 of 562 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4446 27.40% 2788 24.68% 48761 40.95% 45 7.87% 209.137.139.134
2 785 4.84% 448 3.97% 4440 3.73% 7 1.22% 61.114.103.251
3 118 0.73% 70 0.62% 3229 2.71% 1 0.17% 32.100.64.195
4 543 3.35% 407 3.60% 3071 2.58% 6 1.05% 210.155.49.2
5 251 1.55% 241 2.13% 2895 2.43% 1 0.17% 209.167.50.22
6 423 2.61% 382 3.38% 2727 2.29% 8 1.40% 218.177.68.20
7 72 0.44% 70 0.62% 2177 1.83% 1 0.17% 32.100.43.53
8 251 1.55% 225 1.99% 1888 1.59% 4 0.70% 65.116.145.42
9 256 1.58% 145 1.28% 1620 1.36% 7 1.22% 68.38.69.31
10 142 0.88% 142 1.26% 1597 1.34% 2 0.35% 203.165.9.71

Top 250 of 306 Total Referrers
# Hits Referrer
1 3765 23.20% - (Direct Request)
2 2150 13.25% http://www.tanigawa.com/corgi/
3 1643 10.12% http://www.tanigawa.com/corgi/index.htm
4 560 3.45% http://www.tanigawa.com/corgi/recentpicutures.htm
5 412 2.54% http://www.tanigawa.com/corgi/school.htm
6 409 2.52% http://www.tanigawa.com/corgi/osikokunnchi.htm
7 314 1.93% http://www.tanigawa.com/corgi/10weeksstory.htm
8 311 1.92% http://www.tanigawa.com/corgi/Growing.htm
9 223 1.37% http://www.corgi.gr.jp/ring/ering.cgi
10 210 1.29% http://www.tanigawa.com/
11 198 1.22% http://www.tanigawa.com/corgi/nagaitabipemborcard.htm
12 188 1.16% http://www.tanigawa.com/corgi/6weeks.htm
13 179 1.10% http://www.tanigawa.com/corgi/4weeks.htm
14 176 1.08% http://www.tanigawa.com/corgi/8weeksirene.htm
15 167 1.03% http://www.tanigawa.com/corgi/school2.htm
16 153 0.94% http://www.tanigawa.com/corgi/12weeksstory.htm
17 151 0.93% http://www.tanigawa.com/corgi/4monthstory.htm
18 147 0.91% http://www.tanigawa.com/corgi/5monthstory.htm
19 133 0.82% http://www.tanigawa.com/corgi/sanpopictures.htm
20 125 0.77% http://www.tanigawa.com/corgi/trainingmenu.htm
21 121 0.75% http://www.tanigawa.com/corgi/dogpark.htm
22 114 0.70% http://www.tanigawa.com/corgi/14weeksstory.htm
23 105 0.65% http://www7.lunartecs.ne.jp/~akubi/cgi/links/pulinpulink.cgi
24 101 0.62% http://www.tanigawa.com/corgi/corgigoods.htm
25 95 0.59% http://google.yahoo.co.jp/bin/query
26 95 0.59% http://www.tanigawa.com/corgi/otomodachi.htm
27 92 0.57% http://www.tanigawa.com/Hawaii/
28 86 0.53% http://www.tanigawa.com/corgi/corridas.htm
29 86 0.53% http://www.tanigawa.com/corgi/manual.htm
30 86 0.53% http://www.tanigawa.com/corgi/oteire.htm
31 83 0.51% http://www.tanigawa.com/corgi/Jpn/Training/school2.htm
32 82 0.51% http://www.tanigawa.com/corgi/saishuppatsu.htm
33 80 0.49% http://www.tanigawa.com/corgi/Eng/recentpicuturesE.htm
34 79 0.49% http://www.tanigawa.com/corgi/7weeks.htm
35 75 0.46% http://www.tanigawa.com/corgi/omocha.htm
36 72 0.44% http://www.tanigawa.com/corgi/books.htm
37 70 0.43% http://www.tanigawa.com/corgi/Jpn/school.htm
38 69 0.43% http://www.tanigawa.com/corgi/benri.htm
39 69 0.43% http://www.tanigawa.com/corgi/tabemono.htm
40 68 0.42% http://www.tanigawa.com/corgi/kamikami.htm
41 66 0.41% http://www.tanigawa.com/corgi/8weeks.htm
42 66 0.41% http://www.tanigawa.com/corgi/kouyou.htm
43 65 0.40% http://www.tanigawa.com/corgi/kaohikaku.htm
44 65 0.40% http://www.tanigawa.com/corgi/kubiwa.htm
45 62 0.38% http://www.tanigawa.com/Makoto/makoandshimba.htm
46 61 0.38% http://www.tanigawa.com/corgi/tsumekiri.htm
47 60 0.37% http://www.tanigawa.com/corgi/deai.htm
48 60 0.37% http://www.tanigawa.com/corgi/pictures.htm
49 59 0.36% http://www.tanigawa.com/corgi/name.htm
50 58 0.36% http://www.tanigawa.com/Makoto/undokai.htm
51 56 0.35% http://www.tanigawa.com/corgi/caledarpics.htm
52 55 0.34% http://www.tanigawa.com/corgi/Jpn/Pictures/Growing.htm
53 54 0.33% http://www.tanigawa.com/corgi/kaozentaihikaku.htm
54 54 0.33% http://www.tanigawa.com/corgi/school3.htm
55 54 0.33% http://www.tanigawa.com/corgi/story.htm
56 51 0.31% http://www.tanigawa.com/corgi/Jpn/10weeksstory.htm
57 47 0.29% http://www.tanigawa.com/corgi/Jpn/Training/trainingmenu.htm
58 45 0.28% http://www.tanigawa.com/corgi/simbagoods.htm
59 44 0.27% http://www.google.co.jp/search
60 42 0.26% http://www.tanigawa.com/corgi/princetonuniv.htm
61 41 0.25% http://www.tanigawa.com/corgi/Jpn/Training/school.htm
62 39 0.24% http://www.tanigawa.com/corgi/Jpn/4monthstory.htm
63 39 0.24% http://www.tanigawa.com/corgi/sanpo.htm
64 38 0.23% http://www.tanigawa.com/corgi/brother_and_friends.htm
65 37 0.23% http://www.tanigawa.com/Makoto/baseballfall02.htm
66 37 0.23% http://www.tanigawa.com/corgi/sanpomokuji.htm
67 36 0.22% http://www.tanigawa.com/corgi/Jpn/Pictures/recentpicutures.htm
68 34 0.21% http://www.tanigawa.com/corgi/profile.htm
69 32 0.20% http://www.tanigawa.com/corgi/link.htm
70 32 0.20% http://www.tanigawa.com/corgi/sagasecorgi.htm
71 31 0.19% http://www.tanigawa.com/corgi/school4.htm
72 30 0.18% http://www.tanigawa.com/
73 30 0.18% http://www.tanigawa.com/corgi/9weeks.htm
74 28 0.17% http://www.tanigawa.com/corgi/Jpn/Growing.htm
75 28 0.17% http://www.tanigawa.com/corgi/sanpopictures2.htm
76 27 0.17% http://www.tanigawa.com/Hawaii/page2.html
77 27 0.17% http://www.tanigawa.com/corgi/Jpn/12weeksstory.htm
78 27 0.17% http://www.tanigawa.com/corgi/Jpn/14weeksstory.htm
79 26 0.16% http://www.tanigawa.com/corgi/Jpn/Topics/benri.htm
80 25 0.15% http://www.tanigawa.com/corgi/speak.htm
81 24 0.15% http://www.google.com/search
82 24 0.15% http://www.tanigawa.com/corgi/Jpn/Topics/school.htm
83 24 0.15% http://www.tanigawa.com/corgi/puppypark.htm
84 23 0.14%